Main Office
133 West 113th St.
Cut Off, LA 70345
Phone: 985-632-7927
Fax: 985-632-3704
Tram Shipyard
24964 Hwy. 1
Golden Meadow, LA 70357
Size: | 115'0" x 74'0" |
Draft: | 10'0" |
Tonnage: | <200 |
Usable Deck Space: | 5,000sf |
Deck Load: | 760,000lbs |
Engines: | 2/Cat 3412 with 720bhp |
Generators: | 2/Cat 3304 - 199Kw |
Maximum Water Depth: | 160' with 15' air gap |
Cranes: | (Main) 125T with 100' boom (Auxiliary) 30T with 70' boom |
Berths: | 36 (Not Including Crew) |
VIP Staterooms: | 2 |
View Crane Load Charts | |
View Specifications | |
View Deck Grid | |
Download CAD Drawing |
Size: | 137'0" x 74'0" |
Draft: | 10'0" |
Tonnage: | <200 |
Usable Deck Space: | 6,000sf |
Deck Load: | 1,000,000lbs |
Engines: | 2/Cat C-32 |
Generators: | 2/Cat C-6.6 |
Maximum Water Depth: | 175' w/ 15' Air Gap |
Cranes: | (Main) 175T with 100' boom (Auxiliary) 50T with 100' boom |
Berths: | 36 (Not Including Crew) |
VIP Staterooms: | 2 |
View Crane Load Charts | |
View Specifications | |
View Deck Grid | |
Download CAD Drawing |
Size: | 137'0" x 74'0" |
Draft: | 10'0" |
Tonnage: | <200 |
Usable Deck Space: | 6,000sf |
Deck Load: | 1,000,000lbs |
Engines: | 2/Cat C-32 |
Generators: | 2/Cat C-6.6 |
Maximum Water Depth: | 175' w/ 15' Air Gap |
Cranes: | (Main) 175T with 100' boom (Auxiliary) 50T with 100' boom |
Berths: | 36 (Not Including Crew) |
VIP Staterooms: | 2 |
View Crane Load Charts | |
View Specifications | |
View Deck Grid | |
Download CAD Drawing |
Size: | 137'0" x 74'0" |
Draft: | 10'0" |
Tonnage: | <200 |
Usable Deck Space: | 6,000sf |
Deck Load: | 1,000,000lbs |
Engines: | 2/Cat C-32 |
Generators: | 2/Cat C-6.6 |
Maximum Water Depth: | 175' w/ 15' Air Gap |
Cranes: | (Main) 175T with 100' boom (Auxiliary) 50T with 100' boom |
Berths: | 36 (Not Including Crew) |
VIP Staterooms: | 2 |
View Crane Load Charts | |
View Specifications | |
View Deck Grid | |
Download CAD Drawing |
Size: | 137'0" x 74'0" |
Draft: | 10'0" |
Tonnage: | <200 |
Usable Deck Space: | 6,000sf |
Deck Load: | 1,000,000lbs |
Engines: | 2/Cat C-32 |
Generators: | 2/Cat C-6.6 |
Maximum Water Depth: | 175' w/ 15' Air Gap |
Cranes: | (Main) 175T with 100' boom (Auxiliary) 50T with 100' boom |
Berths: | 36 (Not Including Crew) |
VIP Staterooms: | 2 |
View Crane Load Charts | |
View Specifications | |
View Deck Grid | |
Download CAD Drawing |
Size: | 137'0" x 74'0" |
Draft: | 10'0" |
Tonnage: | <200 |
Usable Deck Space: | 6,000sf |
Deck Load: | 1,000,000lbs |
Engines: | 2/Cat C-32 |
Generators: | 2/Cat C-6.6 |
Maximum Water Depth: | 175' w/ 15' Air Gap |
Cranes: | (Main) 175T with 100' boom (Auxiliary) 50T with 100' boom |
Berths: | 36 (Not Including Crew) |
VIP Staterooms: | 2 |
View Crane Load Charts | |
View Specifications | |
View Deck Grid | |
Download CAD Drawing |